PRODUCTS
Recent Products
Control & Protection
Paths : Home > Products > Control & Protection > MFR 012 Mechanical HygrostatMFR 012 is mainly used to control the heater in the cabinet. When the humidity exceeds 65%,
the moisture will be excluded, which can effectively prevent the formation of water droplets
and rust.
| Switching Difference | 4% Relative Humidity (±3% Tolerance) |
| Air flow speed | 15/sec |
| Contactor Type | Changeover Contact |
| Contact resistance | < 10mΩ |
| Service life | > 100 000 cycles |
| Maximum exchange capacity | 250VAC,5 (2) A |
| 20VAC/DC,100mA | |
| DC 20W | |
| Electromagnetic compatibility | EN 55014-1-2, EN 61000-3-2, EN 61000-3-3 |
| Connection method | 3-pole terminal block, maximum clamping torque 0.5Nm: steel wire 2.5mm², steel strand (with iron wrap at the wire end) 1.5mm² |
| Installation | 35mm DIN rail clip (EN50022) |
| Shell | UL94 V-0 light grey plastic |
| Dimensions | 67x 50x 38mm |
| Weight | 60g |
| Working Temperature | 0 to to +60°C (+32to to +140°F) / -20to to +80°C (-4to to +176°F) |
| IP grade | IP20 |
| MFR 01220.0-00 | 35to 95%RH |
下一篇:KTO011 & KTS011

